JrnymnNate
I fling the shoddy polo stick
Member Rated:

|
I got this email from a distant friend (as opposed to a close one) and I'm a little ofset by it.
quote: You may have received an email similar to this one saying that on February 20, 2002, at 8:02 PM, the time, date, and year would all be perfectly symmetrical. This part was true - 8:02 is 20:02 on a 24-hour clock (military time), Feb. 20 is 20/02, and the year is 2002. Hence, 20:02, 20/02, 2002, which is perfectly symmetric.
However, it also claimed that this had only happened once before (at 10:01 January 1, 1001) and would never happen again. Wrong!
Using the format HH:MM, DD/MM, YYYY AD (Hours:Minutes, Days/Months, Year), it has occured at the following points in time:
21:12, 21/12, 2112 BC
20:02, 20/02, 2002 BC
11:11, 11/11, 1111 BC
10:01, 10/01, 1001 BC
9:09, 9/09, 909 BC
8:08, 8/08, 808 BC
7:07, 7/07, 707 BC
6:06, 6/06, 606 BC
5:05, 5/05, 505 BC
4:04, 4/04, 404 BC
3:03, 3/03, 303 BC
2:12, 2/12, 212 BC
2:02, 2/02, 202 BC
1:11, 1/11, 111 BC
1:01, 1/01, 101 BC
1:01, 1/01, 101 AD
1:11, 1/11, 111 AD
2:02, 2/02, 202 AD
2:12, 2/12, 212 AD
3:03, 3/03, 303 AD
4:04, 4/04, 404 AD
5:05, 5/05, 505 AD
6:06, 6/06, 606 AD
7:07, 7/07, 707 AD
8:08, 8/08, 808 AD
9:09, 9/09, 909 AD
10:01, 10/01, 1001 AD
11:11, 11/11, 1111 AD
20:02, 20/02, 2002 AD
21:12, 21/12, 2112 AD
If you think I'm stretching it by preceding the months by zeros, use this format, which incidentally gives a greater number of occurences:
HH:MM, MM/DD, YYYY AD (Hours:Minutes, Months/Days, Year AD)
12:21, 12/21, 1221 BC
11:11, 11/11, 1111 BC
10:01, 10/01, 1001 BC
9:29, 9/29, 929 BC
9:19, 9/19, 919 BC
9:09, 9/09, 909 BC
8:28, 8/28, 828 BC
8:18, 8/18, 818 BC
8:08, 8/08, 808 BC
7:27, 7/27, 727 BC
7:17, 7/17, 717 BC
7:07, 7/07, 707 BC
6:26, 6/26, 626 BC
6:16, 6/16, 616 BC
6:06, 6/06, 606 BC
5:25, 5/25, 525 BC
5:15, 5/15, 515 BC
5:05, 5/05, 505 BC
4:24, 4/24, 424 BC
4:14, 4/14, 414 BC
4:04, 4/04, 404 BC
3:23, 3/23, 323 BC
3:13, 3/13, 313 BC
3:03, 3/03, 303 BC
2:22, 2/22, 222 BC
2:12, 2/12, 212 BC
2:02, 2/02, 202 BC
1:31, 1/31, 131 BC
1:21, 1/21, 121 BC
1:11, 1/11, 111 BC
1:01, 1/01, 101 BC
1:01, 1/01, 101 AD
1:11, 1/11, 111 AD
1:21, 1/21, 121 AD
1:31, 1/31, 131 AD
2:02, 2/02, 202 AD
2:12, 2/12, 212 AD
2:22, 2/22, 222 AD
3:03, 3/03, 303 AD
3:13, 3/13, 313 AD
3:23, 3/23, 323 AD
4:04, 4/04, 404 AD
4:14, 4/14, 414 AD
4:24, 4/24, 424 AD
5:05, 5/05, 505 AD
5:15, 5/15, 515 AD
5:25, 5/25, 525 AD
6:06, 6/06, 606 AD
6:16, 6/16, 616 AD
6:26, 6/26, 626 AD
7:07, 7/07, 707 AD
7:17, 7/17, 717 AD
7:27, 7/27, 727 AD
8:08, 8/08, 808 AD
8:18, 8/18, 818 AD
8:28, 8/28, 828 AD
9:09, 9/09, 909 AD
9:19, 9/19, 919 AD
9:29, 9/29, 929 AD
10:01, 10/01, 1001 AD
11:11, 11/11, 1111 AD
12:21, 12/21, 1221 AD
Do you suppose this kind of thing has happened before?
But it will only happen once more!
21:12, 21/12, 2112 AD
At 9:12 PM, December 21, 2112, the final occurrence of this certainly interesting but apparently useless cycle will take place. If, however, you can think of some practical application for it, let me know about it in an email sent to grayman32001@yahoo.com - I’d like to hear it.
If you can’t think of anything, I hope you enjoyed reading it anyway – forward it, delete it, whatever. And think!
I get what it says, but my reaction... so what?
is there any big deal to this?
|